CSD AP Statistics
Name | GS | Achievement Program Certificates (APC) | Total APC | MMR | ||||||||||
MP | CR | ST | SC | PR | CE | EE | DP | OF | VO | AU | ||||
Doug Algire | 2012 | 24 | '19 | 2 | ||||||||||
Anderson, Neal | 2010 | '19 | '17 | '17 | '17 | '17 | '17 | '18 | 7 | 2019 | ||||
Becker, Roy | 2024 | 24 | 1 | |||||||||||
Brauch, Gil | 2002 | '18 | '18 | '06 | '09 | '06 | '09 | '05 | 7 | 2018 | ||||
Bronson, Dick | 2008 | '08 | 1 | |||||||||||
Chance, Dave | 2024 | '03 | '06 | 23 | 3 | |||||||||
Chance, Michele | 2006 | '03 | '18 | '06 | 23 | 4 | ||||||||
Davenport, Scott | 24 | |||||||||||||
Draxler, Dave | 2011 | '11 | '11 | 2 | ||||||||||
Gartner, Seth | 2009 | '14 | '14 | '14 | '14 | '19 | 5 | |||||||
Halsey, Bob | 2021 | '19 | '18 | 2 | ||||||||||
Haynes, Jack | '09 | 1 | ||||||||||||
Hardee, Alan | 2012 | '19 | '18 | 2 | ||||||||||
Howard, Joe | 2011 | |||||||||||||
Iritsky, Keith | ||||||||||||||
Locklin, Ed | 2006 | '10 | 1 | |||||||||||
Manko, David | ||||||||||||||
Miller, Fred | 1998 | '04 | '03 | '03 | '01 | '00 | '03 | '99 | 7 | 2004 | ||||
Mitchell, Alan | ||||||||||||||
Myers, David | 2020 | 24 | ||||||||||||
Neubacher, Marcus | 2024 | |||||||||||||
Oakes, Martin | '03 | '04 | 2 | |||||||||||
Paffrath, Larry | 2019 | |||||||||||||
Parker, Jack | 1997 | '13 | '03 | '03 | '03 | '03 | '03 | '07 | 7 | 2013 | ||||
Perkins, Anthony | 2012 | '12 | 1 | |||||||||||
Reeves, Henry | 2019 | 22 | 1 | |||||||||||
Rumpf, Tim | '13 | 1 | ||||||||||||
Sadler, Andrew | '19 | 1 | ||||||||||||
Shefte, John | 2014 | |||||||||||||
Skorch, Joe | 2018 | '19 | 23 | 2 | ||||||||||
Smith, Ed | 2019 | 23 | 22 | '19 | '19 | 22 | 21 | '20 | 7 | 2023 | ||||
Stitt, Andrew | 2024 | 24 | 24 | 2 | ||||||||||
Thomas, James | 2024 | |||||||||||||
Thrams, Dave | '19 | 24 |
2 |
|||||||||||
Wright, Eric | ||||||||||||||
CSD Totals |
23 | 3 | 2 | 4 | 9 | 1 | 5 | 6 | 15 | 2 | 16 | 7 | 71 | 5 |
Legend | |||
Bold Face = Master Model Railroader |
|
||
GS - Golden Spike Award | MP - Motive Power | CR - Cars | |
ST - Structures | SC - Scenery | PR - Prototype | |
CE - Civil Engineering | EE - Electrical Engineering | DP - Dispatcher | |
OF - Official | VO - Volunteer | AU - Author |